Because we are a state school, education is free for all our students and boarding typically costs around one third of independent school fees.
Boarding Fees for Academic Year 2018-2019
Year |
Fee Including Lunch |
Fee Excluding Lunch[Year 12/13 only] |
Sibling Discount 5% | |
Weekly | 7 | £10220 | £511 | |
8 | £10220 | £511 | ||
9 | £10220 | £551 | ||
10 | £10220 | £511 | ||
11 | £10220 | £511 | ||
12 | £10980 | £10220 | £549 | |
13 | £10980 | £10220 | £549 | |
12 [new to RGS] | £11260 | £10500 | £563 | |
13 [new to RGS] | £11260 | £10500 | £563 | |
Termly | 7 | £11330 | £566 | |
8 | £11330 | £556 | ||
9 | £11330 | £556 | ||
10 | £11330 | £556 | ||
11 | £11330 | £556 | ||
12 | £12090 | £11330 | £604 | |
13 | £12090 | £11330 | £604 | |
12 [new to RGS] | £12260 | £11500 | £613 | |
13 [new to RGS] | £12260 | £11500 | £613 |
Fees are per academic year.
Boarding Fees for Academic Year 2019-2020
Year | Fee Including Lunch | Fee Excluding Lunch[Year 12/13 only] | Sibling Discount 5% | |
Weekly | 7 | £10,580 | £529 | |
8 | £10,580 | £529 | ||
9 | £10,580 | £529 | ||
10 | £10,580 | £529 | ||
11 | £10,580 | £529 | ||
12 | £11,360 | £10,600 | £568 | |
13 | £11,360 | £10,600 | £568 | |
Termly | 7 | £11,730 | £586 | |
8 | £11,730 | £586 | ||
9 | £11,730 | £586 | ||
10 | £11,730 | £586 | ||
11 | £11,730 | £586 | ||
12 | £12,515 | £11,755 | £625 | |
13 | £12,515 | £11,755 | £625 |
Fees are per academic year.